####### # * # ####### ####### ## # # # ## # * * * * # # $ * * * * * * * # # ** .*$ .*$ .*$ .* # ## * # * # * # * # * ## # *. $*. $*. $*. $* # # * * * * * * * * * * # # *$ .*$ .*$ .*$ .*$ .* # # * # * # * # * # * # * # # *. $*. $*. $*. $*. $* # # * * * * * * * * * * # # *$ .*$ .*$ .*$ .* # ## * # * # * # * # * ## # *. $*. $*. $*. $* # # * * * *@* * * * # # * * # * * # ## # # # ## ###### * ###### # * # ## # ## # * * * # # * * * # # * * * # # * * * # # * * * # # * * * # # * * * # # * * * # # * * * # # * * * # # * * * # # * * * # # * * * # # * * * # ######## Title: 红灯笼 (MF8 69th Sokoban Competition, Main) Author:laizhufu + gyjgw # # # # # # # # # # # # ##### # # # # # ## ## # # #* # #* # ##### # # # ## # ## # # # # # # # # # #$# # # # # # # * * # ### # # ## ##############* # # # *# * # # $ * #@****** * # # * * # * #* # # * *#**.**** # * # # * * # * # # #* # # * # # # # ## #******** ### # * # ### # *.***# ### # *** * # # #*#** #****#*# # # # # # #*# # ******* # #*# # # * # # # #*#*********#*# # # #* . *# # #*# #* * * * *# #*# # * ***** * # # ## # #$## # # ######### # ##### ##### Title: 招财猫 (MF8 69th Sokoban Competition, Extra) Author:laizhufu
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2015-02-14 12:30:04 | shengli03 | 3862 | 1019 | |
2 | 2015-02-14 12:58:04 | XiBeiTianLang | 1330 | 345 | |
3 | 2015-02-14 13:01:53 | cjcjc | 1986 | 493 | |
4 | 2015-02-14 13:12:54 | net | 2312 | 465 | |
5 | 2015-02-14 21:16:46 | laizhufu | 4938 | 515 | |
6 | 2015-02-16 12:25:56 | stopheart | 4260 | 633 | |
7 | 2015-02-17 10:02:23 | shamying | 2148 | 307 | |
8 | 2015-02-18 16:16:12 | XiBeiTianLang | 1158 | 283 | |
9 | 2015-02-23 12:03:50 | 一目了然 | 1112 | 275 | |
10 | 2015-02-25 14:17:03 | kukufeicong | 1850 | 321 | |
11 | 2015-02-28 23:40:37 | zhouxh | 1850 | 337 | |
12 | 2015-03-02 17:30:44 | XiBeiTianLang | 1126 | 255 | |
13 | 2015-03-03 07:50:55 | 一目了然 | 1290 | 251 | |
14 | 2015-03-03 23:36:09 | shengli03 | 1970 | 483 | |
15 | 2015-03-04 21:54:29 | zhouxh | 1534 | 299 | |
16 | 2015-03-05 10:27:51 | XiBeiTianLang | 1186 | 251 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 一目了然 | 1112 | 275 | 2015-02-23 12:03:50 |
2 | XiBeiTianLang | 1126 | 255 | 2015-03-02 17:30:44 |
3 | XiBeiTianLang | 1158 | 283 | 2015-02-18 16:16:12 |
4 | XiBeiTianLang | 1186 | 251 | 2015-03-05 10:27:51 |
5 | 一目了然 | 1290 | 251 | 2015-03-03 07:50:55 |
6 | XiBeiTianLang | 1330 | 345 | 2015-02-14 12:58:04 |
7 | zhouxh | 1534 | 299 | 2015-03-04 21:54:29 |
8 | kukufeicong | 1850 | 321 | 2015-02-25 14:17:03 |
9 | zhouxh | 1850 | 337 | 2015-02-28 23:40:37 |
10 | shengli03 | 1970 | 483 | 2015-03-03 23:36:09 |
11 | cjcjc | 1986 | 493 | 2015-02-14 13:01:53 |
12 | shamying | 2148 | 307 | 2015-02-17 10:02:23 |
13 | net | 2312 | 465 | 2015-02-14 13:12:54 |
14 | shengli03 | 3862 | 1019 | 2015-02-14 12:30:04 |
15 | stopheart | 4260 | 633 | 2015-02-16 12:25:56 |
16 | laizhufu | 4938 | 515 | 2015-02-14 21:16:46 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 一目了然 | 1112 | 275 | 100 |
2 | XiBeiTianLang | 1126 | 255 | 99 |
3 | zhouxh | 1534 | 299 | 98 |
4 | kukufeicong | 1850 | 321 | 97 |
5 | shengli03 | 1970 | 483 | 96 |
6 | cjcjc | 1986 | 493 | 95 |
7 | shamying | 2148 | 307 | 94 |
8 | net | 2312 | 465 | 93 |
9 | stopheart | 4260 | 633 | 92 |
10 | laizhufu | 4938 | 515 | 91 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 251 | 1186 | 2015-03-05 10:27:51 |
2 | 一目了然 | 251 | 1290 | 2015-03-03 07:50:55 |
3 | XiBeiTianLang | 255 | 1126 | 2015-03-02 17:30:44 |
4 | 一目了然 | 275 | 1112 | 2015-02-23 12:03:50 |
5 | XiBeiTianLang | 283 | 1158 | 2015-02-18 16:16:12 |
6 | zhouxh | 299 | 1534 | 2015-03-04 21:54:29 |
7 | shamying | 307 | 2148 | 2015-02-17 10:02:23 |
8 | kukufeicong | 321 | 1850 | 2015-02-25 14:17:03 |
9 | zhouxh | 337 | 1850 | 2015-02-28 23:40:37 |
10 | XiBeiTianLang | 345 | 1330 | 2015-02-14 12:58:04 |
11 | net | 465 | 2312 | 2015-02-14 13:12:54 |
12 | shengli03 | 483 | 1970 | 2015-03-03 23:36:09 |
13 | cjcjc | 493 | 1986 | 2015-02-14 13:01:53 |
14 | laizhufu | 515 | 4938 | 2015-02-14 21:16:46 |
15 | stopheart | 633 | 4260 | 2015-02-16 12:25:56 |
16 | shengli03 | 1019 | 3862 | 2015-02-14 12:30:04 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 251 | 1186 | 99.5 |
2 | 一目了然 | 251 | 1290 | 98.5 |
3 | zhouxh | 299 | 1534 | 97.5 |
4 | shamying | 307 | 2148 | 96.5 |
5 | kukufeicong | 321 | 1850 | 95.5 |
6 | net | 465 | 2312 | 94.5 |
7 | shengli03 | 483 | 1970 | 93.5 |
8 | cjcjc | 493 | 1986 | 92.5 |
9 | laizhufu | 515 | 4938 | 91.5 |
10 | stopheart | 633 | 4260 | 90.5 |
The champions are 一目了然 and XiBeiTianLang.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | 一目了然 | 198.5 |
2 | XiBeiTianLang | 198.5 |
3 | zhouxh | 195.5 |
4 | kukufeicong | 192.5 |
5 | shamying | 190.5 |
6 | shengli03 | 189.5 |
7 | net | 187.5 |
8 | cjcjc | 187.5 |
9 | stopheart | 182.5 |
10 | laizhufu | 182.5 |
Lucky number is 11111111 (password is 11111111). R = 11111111 % 8 = 7 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | zhouxh |
1 | kukufeicong |
2 | shamying |
3 | shengli03 |
4 | net |
5 | cjcjc |
6 | stopheart |
7 | laizhufu |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2015-02-13 08:47:23 | cjcjc | 722 | 198 | |
2 | 2015-02-13 11:03:45 | XiBeiTianLang | 648 | 174 | |
3 | 2015-02-13 11:11:46 | stopheart | 3228 | 410 | |
4 | 2015-02-13 14:01:52 | XiBeiTianLang | 634 | 154 | |
5 | 2015-02-13 16:21:59 | shengli03 | 988 | 244 | |
6 | 2015-02-14 13:13:03 | net | 758 | 158 | |
7 | 2015-02-15 16:30:21 | kukufeicong | 980 | 194 | |
8 | 2015-02-16 19:33:59 | shamying | 820 | 154 | |
9 | 2015-02-16 19:34:31 | shamying | 662 | 166 | |
10 | 2015-02-20 23:22:39 | sss001z | 1330 | 228 | |
11 | 2015-02-23 12:01:23 | 一目了然 | 618 | 154 | |
12 | 2015-02-28 23:41:16 | zhouxh | 652 | 154 | |
13 | 2015-03-02 15:27:24 | zhouxh | 728 | 146 | |
14 | 2015-03-02 17:27:34 | XiBeiTianLang | 606 | 158 | |
15 | 2015-03-03 07:53:08 | 一目了然 | 816 | 138 | |
16 | 2015-03-03 07:55:05 | 一目了然 | 606 | 158 | |
17 | 2015-03-03 09:16:03 | XiBeiTianLang | 756 | 138 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 606 | 158 | 2015-03-02 17:27:34 |
2 | 一目了然 | 606 | 158 | 2015-03-03 07:55:05 |
3 | 一目了然 | 618 | 154 | 2015-02-23 12:01:23 |
4 | XiBeiTianLang | 634 | 154 | 2015-02-13 14:01:52 |
5 | XiBeiTianLang | 648 | 174 | 2015-02-13 11:03:45 |
6 | zhouxh | 652 | 154 | 2015-02-28 23:41:16 |
7 | shamying | 662 | 166 | 2015-02-16 19:34:31 |
8 | cjcjc | 722 | 198 | 2015-02-13 08:47:23 |
9 | zhouxh | 728 | 146 | 2015-03-02 15:27:24 |
10 | XiBeiTianLang | 756 | 138 | 2015-03-03 09:16:03 |
11 | net | 758 | 158 | 2015-02-14 13:13:03 |
12 | 一目了然 | 816 | 138 | 2015-03-03 07:53:08 |
13 | shamying | 820 | 154 | 2015-02-16 19:33:59 |
14 | kukufeicong | 980 | 194 | 2015-02-15 16:30:21 |
15 | shengli03 | 988 | 244 | 2015-02-13 16:21:59 |
16 | sss001z | 1330 | 228 | 2015-02-20 23:22:39 |
17 | stopheart | 3228 | 410 | 2015-02-13 11:11:46 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 606 | 158 | 100 |
2 | 一目了然 | 606 | 158 | 99 |
3 | zhouxh | 652 | 154 | 98 |
4 | shamying | 662 | 166 | 97 |
5 | cjcjc | 722 | 198 | 96 |
6 | net | 758 | 158 | 95 |
7 | kukufeicong | 980 | 194 | 94 |
8 | shengli03 | 988 | 244 | 93 |
9 | sss001z | 1330 | 228 | 92 |
10 | stopheart | 3228 | 410 | 91 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 138 | 756 | 2015-03-03 09:16:03 |
2 | 一目了然 | 138 | 816 | 2015-03-03 07:53:08 |
3 | zhouxh | 146 | 728 | 2015-03-02 15:27:24 |
4 | 一目了然 | 154 | 618 | 2015-02-23 12:01:23 |
5 | XiBeiTianLang | 154 | 634 | 2015-02-13 14:01:52 |
6 | zhouxh | 154 | 652 | 2015-02-28 23:41:16 |
7 | shamying | 154 | 820 | 2015-02-16 19:33:59 |
8 | XiBeiTianLang | 158 | 606 | 2015-03-02 17:27:34 |
9 | 一目了然 | 158 | 606 | 2015-03-03 07:55:05 |
10 | net | 158 | 758 | 2015-02-14 13:13:03 |
11 | shamying | 166 | 662 | 2015-02-16 19:34:31 |
12 | XiBeiTianLang | 174 | 648 | 2015-02-13 11:03:45 |
13 | kukufeicong | 194 | 980 | 2015-02-15 16:30:21 |
14 | cjcjc | 198 | 722 | 2015-02-13 08:47:23 |
15 | sss001z | 228 | 1330 | 2015-02-20 23:22:39 |
16 | shengli03 | 244 | 988 | 2015-02-13 16:21:59 |
17 | stopheart | 410 | 3228 | 2015-02-13 11:11:46 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 138 | 756 | 99.5 |
2 | 一目了然 | 138 | 816 | 98.5 |
3 | zhouxh | 146 | 728 | 97.5 |
4 | shamying | 154 | 820 | 96.5 |
5 | net | 158 | 758 | 95.5 |
6 | kukufeicong | 194 | 980 | 94.5 |
7 | cjcjc | 198 | 722 | 93.5 |
8 | sss001z | 228 | 1330 | 92.5 |
9 | shengli03 | 244 | 988 | 91.5 |
10 | stopheart | 410 | 3228 | 90.5 |
The champions are XiBeiTianLang and 一目了然.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 199.5 |
2 | 一目了然 | 197.5 |
3 | zhouxh | 195.5 |
4 | shamying | 193.5 |
5 | net | 190.5 |
6 | cjcjc | 189.5 |
7 | kukufeicong | 188.5 |
8 | shengli03 | 184.5 |
9 | sss001z | 184.5 |
10 | stopheart | 181.5 |